|
||||||||||||||||||||||||||||||||||||||||||||
| TOM'S GAMES > TESTS > Liste des jeux testés ayant obtenu 18/20 (page 1) | ||
|
84 jeux ont été trouvés. |
Nom du jeu |
Sortie |
Développeur |
Editeur |
|
|---|---|---|---|---|
|
|
Assassin's Creed 2 | 19/11/2009 | Ubisoft Montréal | Ubisoft |
|
|
Baldur's Gate 2 : Shadows of Amn | 10/2000 | BioWare Corp | Black Isle Studios |
|
|
BioShock | 29/08/2007 | Irrational Games | 2K Games |
|
|
Blades of Avernum | Spiderweb Software | ||
|
|
Bone : The Great Cow Race | 12/04/2006 | Telltale Games | |
|
|
Braid | 06/08/2008 | Number One Inc | |
|
|
Codename Panzers : Phase 1 | 09/2004 | Stormregion | Focus Home Interactive |
|
|
Combat Flight Simulator 2 : Guerre du Pacifique | 11/2000 | Microsoft Games Studio | Microsoft |
|
|
Company of Heroes | 29/09/2006 | Relic Entertainment | THQ |
|
|
Counter-Strike | 06/1999 | Indépendant | Valve Software |
|
|
Day of the Tentacle | 1993 | Lucas Arts | LucasArts |
|
|
Dead Space | 24/10/2008 | Electronic Arts | Electronic Arts |
|
|
Dead Space | 24/10/2008 | Electronic Arts | Electronic Arts |
|
|
Dead Space | 31/10/2008 | Electronic Arts | Electronic Arts |
|
|
Diablo | 11/1996 | Blizzard Entertainment | Blizzard Entertainment |
|
|
Doom | 10/12/1993 | Id Software | Indépendant |
|
|
Dragon Age : Origins | 12/11/2009 | BioWare Corp | Electronic Arts |
|
|
Empire : Total War | 04/03/2009 | Creative Assembly | Sega |
|
|
Fallout | 10/1997 | Interplay Entertainment | |
|
|
Fallout 2 | 12/1998 | Black Isle Studios | |
|
|
Far Cry | 03/2004 | Crytek | Ubisoft |
|
|
FIFA 09 | 02/10/2008 | EA Sports | Electronic Arts |
|
|
FIFA 09 | 02/10/2008 | EA Sports | Electronic Arts |
|
|
FIFA 10 | 01/10/2009 | EA Sports | Electronic Arts |
|
|
Flight Simulator X | 13/10/2006 | Aces Studio | Microsoft |
|
| ||||
|
|
Flower | 12/02/2009 | thatgamecompany | Sony Computer Entertainment |
|
|
Football Manager 2007 | 20/10/2006 | Sports Interactive | Sega |
|
|
Football Manager 2010 | 30/10/2009 | Sports Interactive | Sega |
|
|
Gears of War | 17/11/2006 | Epic Games | Microsoft |
|
|
God of War | 22/06/2005 | Sony Computer Entertainment America's Santa Monica Studios | Sony Computer Entertainment Europe |
|
|
God of War II | 27/04/2007 | Sony Computer Entertainment America's Santa Monica Studios | Sony Computer Entertainment |
|
|
Grand Theft Auto 3 | 26/10/2001 | Rockstar North | Take Two Interactive |
|
|
Grand Theft Auto 4 | 29/04/2008 | Rockstar Games | Take Two Interactive |
|
|
Grand Theft Auto 4 | 29/04/2008 | Rockstar Games | Take Two Interactive |
|
|
Grand Theft Auto : Chinatown Wars | 20/03/2009 | Rockstar Leeds | Rockstar Games |
|
|
Grand Theft Auto : San Andreas | 10/06/2005 | Rockstar Games | Take Two Interactive |
|
|
Grand Theft Auto : Vice City | 08/11/2002 | Rockstar North | Rockstar Games |
|
|
GTR | 01/03/2005 | SimBin Development | Atari |
|
|
Guild Wars | 04/2005 | ArenaNet | NCSoft |
|
|
Half-Life | 12/1998 | Valve Software | Sierra |
|
|
Half-Life 2 | 16/11/2004 | Valve Software | Sierra |
|
|
Heroes of Might & Magic 3 | 05/1999 | New World Computing | 3DO Company (The) |
|
|
Homeworld | 1999 | Relic Entertainment | Sierra |
|
|
Imperialism 2 | 08/1997 | Frog City Software | Ssi |
|
|
In Memoriam 2 : Le Dernier Rituel | 21/09/2006 | Lexis Numérique | Ubisoft |
|
|
Lock On : Modern Air Combat | 12/2003 | Eagle Dynamics | Ubisoft |
|
|
Mario Kart DS | 25/11/2005 | Nintendo | Nintendo |
|
|
Mass Effect | 05/06/2008 | BioWare Corp | Electronic Arts |
|
|
Mass Effect | 23/11/2007 | BioWare Corp | Electronic Arts |
|
|
Metal Gear Solid 4 : Guns of the Patriots | 12/06/2008 | Kojima Productions | Konami |
|
Copyright © 2000-2009 BestofMedia Group - Tous droits réservés |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||