|
||||||||||||||||||||||||||||||||||||||||||||||
| TOM'S GAMES > TESTS > Liste des jeux testés ayant obtenu 12/20 (page 1) | ||
|
230 jeux ont été trouvés. |
Nom du jeu |
Sortie |
Développeur |
Editeur |
|
|---|---|---|---|---|
|
|
3D Ultra Pinball : Le grand huit | 1999 | Sierra Entertainment | Sierra |
|
|
80 Jours | 04/11/2005 | Frogwares | Focus Home Interactive |
|
|
Actionloop | 26/01/2007 | Mitchell | Nintendo |
|
|
Afterlife | 1996 | Lucas Arts | LucasArts |
|
|
Agatha Christie : Dix Petits Nègres | 02/12/2005 | AWE Games | The Adventure Company |
|
|
Airline Tycoon | 09/2000 | Spellbound Software | Monte Cristo Multimédia |
|
|
Airport Inc | 03/2000 | Krisalis Software | Take Two Interactive |
|
|
Al Emmo and the Lost Dutchman’s Mine | 06/09/2006 | Himalaya Studios | |
|
|
Alerte Rouge 2 : La Revanche De Yuri | 10/2001 | Westwood Studios | Electronic Arts |
|
|
Alone in The Dark 5 | 20/06/2008 | Eden Studios | Atari |
|
|
Alone in The Dark : Inferno | 14/11/2008 | Eden Studios | Atari |
|
|
Anno 1602 | 04/1998 | Max Design | Sunflowers |
|
|
Another Code R : Les Portes de la Mémoire | 26/06/2009 | CING | Nintendo |
|
|
Ar tonelico : Melody of Elemia | 02/08/2007 | 505 Games | |
|
|
Archangel | 11/2002 | Metropolis Software | JoWooD Productions |
|
|
Arena Wars | 10/2004 | exDream | Ascaron Software |
|
|
Army Men : Air Tactics | 07/2000 | 3DO Company (The) | 3DO Company (The) |
|
|
Astérix aux Jeux Olympiques | 09/11/2007 | Etranges Libellules | Atari |
|
|
Astérix aux Jeux Olympiques | 16/11/2007 | Etranges Libellules | Atari |
|
|
Atlantis II | 11/1999 | Cryo Interactive | Cryo Interactive |
|
|
Aurora Watching | 23/06/2005 | Metropolis Software | MC2 France |
|
|
Aventuriers du Rail (XLA) | 25/06/2008 | Playful Entertainment | |
|
|
Aveyond | 10/01/2006 | Amaranth Games | |
|
|
Battle Fantasia | 13/02/2009 | Arc System Works | 505 Games |
|
|
Battle of Britain II : Wings of Victory | 09/06/2006 | Air to Air Simulations Inc | GMX Media |
|
| ||||
|
|
Beijing 2008 : Le Jeu Video Officiel Des Jeux Olympiques | 27/06/2008 | Eurocom | Sega |
|
|
Beijing 2008 : Le Jeu Video Officiel Des Jeux Olympiques | 27/06/2008 | Sega | |
|
|
Blacksite : Area 51 | 23/11/2007 | Midway Games | Midway |
|
|
Blacksite : Area 51 | 07/03/2008 | Midway Studios - Austin | Midway |
|
|
Blazing Angels 2 Secret Missions of WWII | 07/09/2007 | Ubisoft | Ubisoft |
|
|
Blitzkrieg : Frontal Attack 2 | 09/05/2005 | Intex Publishing | Anuman Interactive |
|
|
Blood Bowl | 03/07/2009 | Cyanide Studio | Focus Home Interactive |
|
|
BloodRayne 2 | 03/02/2006 | Terminal Reality | Majesco Entertainment |
|
|
Boulder Dash Rocks | 22/11/2007 | Electronic Arts | |
|
|
Buddy Anglais | 23/11/2007 | BrainGame Publishing | Deep Silver |
|
|
Bus Driver Simulator | 29/02/2008 | SCS Software | SCS Software |
|
|
Buzz ! Junior : Les P'tits Dinos | 27/02/2008 | Cohort Studios | Sony Computer Entertainment Europe |
|
|
Buzz ! Junior : Les Petits Monstres | 07/11/2007 | FreeStyle Games | Sony Computer Entertainment Europe |
|
|
Cap sur l'île au trésor | 17/11/2006 | Kheops Studio | Nobilis |
|
|
Car Tycoon | 01/2002 | JoWooD Productions | BigBen Interactive |
|
|
Champion Sheep Rally | 08/2006 | Black Sheep Studio | Gost Publishing |
|
|
Chicken Little | 17/12/2005 | Avalanche Software | Disney Interactive Studios |
|
|
Cloud | 11/2006 | University of Southern California | |
|
|
Code Lyoko | 23/11/2007 | The Game Factory | KOCH Media |
|
|
Cold Fear | 07/06/2005 | Darkworks | Ubisoft |
|
|
Command & Conquer 3 : La Fureur De Kane | 26/06/2008 | Electronic Arts | Electronic Arts |
|
|
Commandos : Strike Force | 17/03/2006 | Pyro Studios | Eidos Interactive |
|
|
Conan : The Dark Axe | 04/2004 | Cauldron | TDK Mediactive |
|
|
Conflict : Denied Ops | 08/02/2008 | Pivotal Games | Eidos Interactive |
|
|
Conflict : Denied Ops | 08/02/2008 | Pivotal Games | Eidos Interactive |
|
Copyright © 2000-2009 BestofMedia Group - Tous droits réservés |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||