|
||||||||||||||||||||||||||||||||||||||||||||||
| TOM'S GAMES > TESTS > Liste des jeux testés (page 1) | ||
|
2639 jeux ont été trouvés. |
Développeur |
Editeur |
|||
|---|---|---|---|---|
|
|
Sim City | 1989 | Maxis | Maxis |
|
|
Eye of the Beholder | 1990 | Ssi | |
|
|
Civilization | 1991 | MicroProse Software | Microprose Software |
|
|
Eye of the Beholder 2 : The Legend of Darkmoon | 1991 | Westwood Studios | Ssi |
|
|
Alone in The Dark | 1992 | Infogrames Entertainment | Infogrames |
|
|
Eye of the beholder 3 : Assault on Myth Drannor | 1992 | Ssi | |
|
|
Battle Chess | 1992 | ||
|
|
Day of the Tentacle | 1993 | Lucas Arts | LucasArts |
|
|
Sam and Max Hit The Road | 1993 | Lucas Arts | LucasArts |
|
|
The Elder Scrolls : Arena | 1993 | Bethesda Softworks | US Gold |
|
|
Doom | 10/12/1993 | Id Software | Indépendant |
|
|
Alone in the Dark : Jack is Back | 1994 | Infogrames Entertainment | Infogrames |
|
|
Woodruff et le Schnibble d'Azimuth | 1994 | Coktel Vision | Sierra |
|
|
Sim Tower | 1994 | Maxis | |
|
|
System Shock | 1994 | Origin Systems | Electronic Arts |
|
|
Aliens : A Comic Book Adventure | 1995 | Dark house interactive | Cryo Interactive |
|
|
Fort Boyard le Défi | 1995 | Microïds | |
|
|
Alone in The Dark 3 | 1995 | Infogrames Entertainment | |
|
|
Phantasmagoria | 1995 | Sierra Entertainment | Sierra |
|
|
Myst : L'apogée | 1995 | Cyan Worlds | Bethesda Softworks |
|
|
Interstate 76 | 1996 | Activision Value Publishing | Activision |
|
|
Tex Murphy : The Pandora Directive | 1996 | Access Software | Avalon Interactive (Virgin Interactive) |
|
|
Civilization 2 | 1996 | MicroProse Software | Microprose Software |
|
|
Afterlife | 1996 | Lucas Arts | LucasArts |
|
|
Les Dossiers Secrets de Sherlock Holmes : L'affaire de la Rose Tatouée | 1996 | Mythos Games | Electronic Arts |
|
| ||||
|
|
Duke Nukem 3D | 01/1996 | 3D Realms | US Gold |
|
|
Sensible World of Soccer | 04/1996 | Sensible Software | Renegade Software |
|
|
Les Chevaliers de Baphomet | 09/1996 | Revolution Software | Avalon Interactive (Virgin Interactive) |
|
|
Tomb Raider | 11/1996 | Core Design | Eidos Interactive |
|
|
The Elder Scrolls 2 : Daggerfall | 11/1996 | Bethesda Softworks | Bethesda Softworks |
|
|
Diablo | 11/1996 | Blizzard Entertainment | Blizzard Entertainment |
|
|
Dungeon Keeper | 1997 | Bullfrog Productions | Electronic Arts |
|
|
Egypte : 1156 avant Jésus-Christ | 1997 | Cryo Interactive | Cryo Interactive |
|
|
The Last Express | 1997 | Broderbund Software | |
|
|
Versailles 1685 : Complot à la Cour du Roi-Soleil | 1997 | Cryo Interactive | Canal + Multimédia |
|
|
Pilgrim : Faith as a Weapon | 1997 | Arxel Tribe | Infogrames |
|
|
Les 9 Destins De Valdo | 1997 | Ubisoft | Ubisoft |
|
|
Guy Roux Manager 98 | 1997 | Ubisoft | |
|
|
Civilization 2 : Fantastic Worlds | 1997 | MicroProse Software | Microprose Software |
|
|
Imperium Galactica | 1997 | Digital Reality | Infogrames |
|
|
Tex Murphy : Overseer | 1997 | ||
|
|
MegaRace 2 | 1997 | Cryo Interactive | Ubisoft |
|
|
Theme Hospital | 1997 | Bullfrog Productions | Electronic Arts |
|
|
Outlaws | 1997 | Lucas Arts | LucasArts |
|
|
Virtua Fighter 2 | 1997 | Sega | Sega |
|
|
Fallen Haven | 02/1997 | ||
|
|
Creatures | 07/1997 | Creature Labs | Mindscape |
|
|
Carmageddon | 07/1997 | Stainless Steel Studios | SCi |
|
|
Age of Empires | 11/07/1997 | Ensemble Studios | Microsoft |
|
|
Imperialism 2 | 08/1997 | Frog City Software | Ssi |
|
Copyright © 2000-2009 BestofMedia Group - Tous droits réservés |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||