|
||||||||||||||||||||||||||||||||||||||||||||||
| TOM'S GAMES > PATCHS > Liste des patchs (page 1) | ||
|
Téléchargez des patchs et mises à jour pour 1633 jeux. |
Genre |
Développeur |
Editeur |
||
|---|---|---|---|---|
| Venetica | Q1 2010 | RPG | Deck 13 Interactive | DTP |
| Runaway : A Twist of Fate | 26/11/2009 | Aventure | Pendulo Studios | Focus Home Interactive |
| Armada 2526 | 11/2009 | STR | Ntronium Games | Matrix Games |
| Les Sims 3 : Destination Aventure | 19/11/2009 | Gestion | Maxis | Electronic Arts |
| Section 8 | 03/09/2009 | FPS | TimeGate Studios | Southpeak Interactive |
| Borderlands | 30/10/2009 | FPS | Gearbox Software | 2K Games |
| Sacred 2 : Ice & Blood | Q4 2009 | Action | Ascaron Software | Deep Silver |
| Tarr Chronicles : Sign of Ghosts | 16/11/2007 | Action | Quazar Studios | Paradox Interactive |
| Torchlight | 27/10/2009 | Action | Runic Games | Perfect World |
| Hearts of Iron 3 | 28/08/2009 | Stratégie | Paradox Entertainment | Paradox Interactive |
| Dragon Age : Origins | 12/11/2009 | RPG | BioWare Corp | Electronic Arts |
| Operation Flashpoint 2 : Dragon Rising | 09/10/2009 | FPS | Codemasters | Codemasters |
| LFP Manager 2010 | 29/10/2009 | Gestion | Bright Future | Electronic Arts |
| Babo Violent 2 | Action | |||
| Pro Evolution Soccer 2010 | 22/10/2009 | Sport | Konami | Konami |
| Football Manager 2010 | 30/10/2009 | Gestion | Sports Interactive | Sega |
| Wolfenstein | 28/08/2009 | FPS | Raven Software | Activision |
| Les Enquêtes de Nancy Drew : Le Château Hanté de Malloy | 06/10/2008 | Aventure | Her Interactive | Micro Application |
| Risen | 01/10/2009 | RPG | Piranha Bytes | Deep Silver |
| Anno 1404 | 25/06/2009 | Gestion | Related Design | Ubisoft |
| Majesty 2 : The Fantasy Kingdom Sim | 11/09/2009 | STR | Ino-Co | Paradox Interactive |
| Digital Combat Simulator : Black Shark | 16/04/2009 | Simulation | Eagle Dynamics | Micro Application |
| Batman : Arkham Asylum | 18/09/2009 | Action | Rocksteady Studios | Eidos Interactive |
| Retour sur l'Ile Mystérieuse 2 | 17/07/2009 | Aventure | Kheops Studio | Microïds |
| Need for Speed : Shift | 17/09/2009 | Simulation | Slightly Mad Studios | Electronic Arts |
|
| ||||
| Call of Juarez : Bound In Blood | 02/07/2009 | FPS | Techland | Ubisoft |
| L'Entraîneur 2010 | 11/09/2009 | Gestion | Beautiful Game Studios | Eidos Interactive |
| World of Warcraft : Wrath of the Lich King | 13/11/2008 | MMO | Blizzard Entertainment | Blizzard Entertainment |
| Trine | 26/06/2009 | Action | Frozenbyte | Nobilis |
| Ceville | 02/07/2009 | Aventure | Boxed Dreams | Kalypso Media |
| NecroVisioN | 27/02/2009 | FPS | The Farm 51 | 1C |
| Battle for Wesnoth | 2005 | Stratégie | Indépendant | |
| Still Life 2 | 12/05/2009 | Aventure | Gameco Studios | Microïds |
| Les Sims 3 | 04/06/2009 | Gestion | Maxis | Electronic Arts |
| Blood Bowl | 26/06/2009 | Action | Cyanide Studio | Focus Home Interactive |
| Alerte Rouge 3 | 30/10/2008 | STR | Electronic Arts | Electronic Arts |
| Fallout 3 | 30/10/2008 | RPG | Bethesda Softworks | Bethesda Softworks |
| Spore | 04/09/2008 | Gestion | Maxis | Electronic Arts |
| Grand Theft Auto 4 | 02/12/2008 | Action | Rockstar Games | Take Two Interactive |
| ArmA 2 | 18/06/2009 | FPS | Bohemia Interactive Studio | 505 Games |
| Men Of War | 27/02/2009 | STR | Best Way | 1C |
| Cryostasis : The Sleep of Reason | 27/02/2009 | FPS | Action Forms | 1C |
| X3 : Terran Conflict | 17/10/2008 | Action | Egosoft | KOCH Media |
| Far Cry 2 | 23/10/2008 | FPS | Ubisoft Montréal | Ubisoft |
| Theatre of War 2 : Africa 1943 | 24/04/2009 | Stratégie | 1C | Battlefront |
| Evochron Legends | 2009 | Action | StarWraith 3D Games | |
| Iron Grip : Warlord | 05/11/2008 | STR | Isotx | |
| Combat Arms | 26/02/2009 | FPS | Nexon | Nexon |
| Tom Clancy's HAWX | 19/03/2009 | Action | Ubisoft Roumanie | Ubisoft |
| Tom Clancy's HAWX | 05/03/2009 | Action | Ubisoft Roumanie | Ubisoft |
|
Copyright © 2000-2009 BestofMedia Group - Tous droits réservés |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||