|
||||||||||||||||||||||||||||||||||||||||||||
| TOM'S GAMES > PATCHS > Liste des patchs (page 1) | ||
|
72 jeux ont été trouvés. |
Genre |
Développeur |
Editeur |
||
|---|---|---|---|---|
| B17 Flying Fortress 2 : The Mighty Eighth | 12/2000 | Simulation | Rage Software | Microprose Software |
| B17 Flying Fortress : The Mighty 8th | 12/2000 | Simulation | MicroProse Software | Ubisoft |
| Babo Violent 2 | Action | |||
| Back to Baghdad | 1996 | Simulation | ||
| Bad Boys 2 | 08/2004 | Action | Blitz Arcade | Empire Interactive |
| Baldur's Gate | 05/01/1999 | RPG | BioWare Corp | Interplay Entertainment |
| Baldur's Gate 2 : Throne of Bhaal | 07/2001 | RPG | BioWare Corp | Black Isle Studios |
| Baldur's Gate 2 : Shadows of Amn | 10/2000 | RPG | BioWare Corp | Black Isle Studios |
| Baldur's Gate : La Légende de L'île Perdue | 28/05/1999 | RPG | BioWare Corp | Black Isle Studios |
| Bandits : Phoenix Rising | 03/2003 | Action | GRIN | PAN Vision |
| Batman : Arkham Asylum | 18/09/2009 | Action | Rocksteady Studios | Eidos Interactive |
| Battle Arena Toshinden | 1996 | Combat | Takara Tomy | |
| Battle for Wesnoth | 2005 | Stratégie | Indépendant | |
| Battle Isle : The Andosia War | 01/2001 | Stratégie | Cauldron | Blue Byte Software |
| Battle Mages | 04/2004 | STR | Targem | Buka Entertainment |
| Battle of Britain II : Wings of Victory | 09/06/2006 | Simulation | Air to Air Simulations Inc | GMX Media |
| Battle Realms | 2001 | STR | Liquid Entertainment | Crave Entertainment |
| Battlecruiser Millenium | 05/2003 | Action | 3000 AD | DreamCatcher |
| Battlecruiser Millenium : Gold Edition | 07/2003 | Action | 3000 AD | DreamCatcher |
| Battlefield 1942 | 09/2002 | FPS | Digital Illusions CE (DICE) | Electronic Arts |
| Battlefield 2 | 06/2005 | FPS | Digital Illusions CE (DICE) | Electronic Arts |
| Battlefield 2142 | 19/10/2006 | FPS | Digital Illusions CE (DICE) | Electronic Arts |
| Battlefield Vietnam | 03/2004 | FPS | Digital Illusions CE (DICE) | Electronic Arts |
| Battlefront | 07/02/2007 | Stratégie | Strategic Studies Group | Matrix Games |
| Battleground 2 : Gettysburg | 1995 | Stratégie | Talonsoft | Talonsoft |
|
| ||||
| Battleground 3 : Waterloo | 1996 | Stratégie | Talonsoft | Talonsoft |
| Battleground Civil War | 09/11/2007 | Stratégie | Talonsoft | Matrix Games |
| Battles in Italy | 25/05/2005 | Stratégie | Strategic Studies Group | Matrix Games |
| Battles in Normandy | 15/09/2004 | Stratégie | Strategic Studies Group | Matrix Games |
| Battlestations : Midway | 09/02/2007 | Action | Mithis Games | Eidos Interactive |
| Battlezone | 04/1998 | Action | Pandemic Studios | Activision |
| Battlezone 2 : Combat Commander | 02/2000 | Action | Pandemic Studios | Activision |
| Beach Head 2000 | 2000 | Action | Wizardworks | Wizardworks |
| Beach Head 2002 | 11/2001 | Action | Digital Fusion | Infogrames |
| Beach Life | 06/09/2002 | Gestion | Deep Red Games | Eidos Interactive |
| Besieger | 08/2004 | STR | Primal Software | DreamCatcher |
| Bet on Soldier | 14/09/2005 | FPS | Kylotonn Entertainment | Focus Home Interactive |
| Beyond Divinity | 05/2004 | RPG | Larian Studios | Focus Home Interactive |
| Beyond Good and Evil | 12/2003 | Action | Ubisoft | Ubisoft |
| Beyond Normandy : Assignment Berlin | 2004 | Action | Sproing Interactive Media | ValuSoft |
| Bilbo le hobbit | 11/2003 | Action | Inevitable Entertainment | Vivendi Games |
| Bioforge | 1995 | Action | Origin Systems | Electronic Arts |
| Bionic Commando Rearmed | Q3 2008 | Action | GRIN | Capcom |
| BioShock | 29/08/2007 | FPS | Irrational Games | 2K Games |
| Birth of America | 08/03/2006 | Stratégie | AGE Studio | Ageod |
| Black & White | 04/2001 | STR | Lionhead Studios | Electronic Arts |
| Black & White 2 | 10/2005 | STR | Lionhead Studios | Electronic Arts |
| Black Dahlia | 12/1997 | Aventure | Interplay Entertainment | Take Two Interactive |
| Blacksite : Area 51 | 30/11/2007 | FPS | Midway Games | Midway |
| Blade Runner | 1997 | Aventure | Westwood Studios | |
|
Copyright © 2000-2009 BestofMedia Group - Tous droits réservés |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||