|
||||||||||||||||||||||||||||||||||||||||||||||
| TOM'S GAMES > JEUX >  1998 > Liste des jeux | ||
|
412 jeux ont été trouvés. |
Genre |
Développeur |
|||
|---|---|---|---|---|
|
|
1001 Pattes | 31/12/1998 | Action | Traveller's Tales |
|
|
1080° Snowboarding (Console Virtuelle) | 09/10/1998 | Sport | Nintendo |
|
|
3D Hunting : Grizzly | 10/1998 | FPS | macMillan Publishing |
|
|
3D Ultra Pinball | 23/10/1998 | Simulation | Sierra Entertainment |
|
|
64 Trump Collection: Alice no Wakuwaku Trump World | 07/08/1998 | Réflexion | Bottom Up |
|
|
A2 Racer 2 | 1998 | Simulation | Davilex |
|
|
A4 Networks | 16/11/1998 | Simulation | |
|
|
Actua Ice Hockey | 1998 | Sport | Gremlin Interactive |
|
|
Actua Tennis | 10/1998 | Sport | Infogrames Entertainment |
|
|
Adrenix | 28/04/1998 | Action | |
|
|
Advan Racing | 19/11/1998 | Simulation | Atlus |
|
|
Aero Gauge | 01/05/1998 | Simulation | Locomotive |
|
|
Aerofighter Assault | 01/04/1998 | Simulation | Paradigm Entertainment |
|
|
After Dark Games | 30/09/1998 | Action | |
|
|
Age of Empires : The Rise of Rome | 18/11/1998 | STR | Ensemble Studios |
|
|
AI Shougi | 18/12/1998 | Réflexion | |
|
|
Air Boarder 64 | 27/03/1998 | Sport | |
|
|
Airborne : La 101eme en Normandie | 1998 | Stratégie | Shrapnel Games |
|
|
Alien Earth | 1998 | RPG | Beam Software |
|
|
All Star Baseball 99 | 29/05/1998 | Sport | Iguana Entertainment |
|
|
Alpha Centauri | 12/1998 | Stratégie | Firaxis Games |
|
|
Ancient Evil | 1998 | RPG | Silver Lightning Software |
|
|
Anno 1602 | 04/1998 | Gestion | Max Design |
|
|
Arcanes | 12/1998 | RPG | Mythos Games |
|
|
Ares Rising | 1998 | Simulation | |
|
| ||||
|
|
Armor Command | 1998 | STR | Ronin Entertainment |
|
|
Armored Fist 2 : M1A2 Abrams | 1998 | Simulation | Novalogic |
|
|
Army Men | 1998 | Action | 3DO Company (The) |
|
|
Arsenal : Taste the Power | 1998 | STR | Tactical Soft |
|
|
Asghan : The Dragon Slayer | 12/1998 | Aventure | Grolier |
|
|
AstroRock 2000 | 12/1998 | Action | |
|
|
Balls of Steel | 1998 | Sport | Pinball Wizards |
|
|
Banjo-Kazooie | 17/07/1998 | Action | Rareware |
|
|
Baroque | 21/05/1998 | RPG | Sting |
|
|
Battery Check | 05/1998 | Action | |
|
|
Battlecruiser 3000 AD 2.0 | 1998 | Stratégie | 3000 AD |
|
|
Battleground 6 : Napoleon in Russia | 1998 | Stratégie | Talonsoft |
|
|
Battlezone | 04/1998 | Action | Pandemic Studios |
|
|
Big Mountain 2000 | 2000 | Sport | Imagineer |
|
|
Bio FREAKS | 06/1998 | Combat | Saffire Corporation |
|
|
Black/Matrix | 26/08/1998 | RPG | Nec Interchannel |
|
|
Blackstone Chronicles : L'Asile Maudit | 10/1998 | Aventure | Legend Entertainment Company |
|
|
Blades of Exile | 02/1998 | RPG | Spiderweb Software |
|
|
Blood II : The Chosen | 12/1998 | FPS | Monolith Productions |
|
|
Body Harvest | 1998 | Action | DMA Design |
|
|
Bomberman Hero | 30/04/1998 | Stratégie | Hudson Soft |
|
|
Bomberman Wars | 16/04/1998 | Action | |
|
|
Buck Bumble | 20/11/1998 | Action | Argonaut Games |
|
|
Buggy | 10/1998 | Simulation | Gremlin Interactive |
|
|
Burning Rangers | 1998 | Action | Sonic Team |
| < Année précédente |
|
Copyright © 2000-2009 BestofMedia Group - Tous droits réservés |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||