| TOM'S GAMES > JEUX >  Stratégie > Liste des jeux (page 1) | ||
|
723 jeux ont été trouvés. |
Thème |
Développeur |
|||
|---|---|---|---|---|
|
|
1. Civilization 4 | 27/10/2005 | Historique | Firaxis Games |
|
|
2. Heroes of Might and Magic V | 18/05/2006 | Médiéval-Fantastique | Nival Interactive |
|
|
3. Age of Empires 2 : The Age Of Kings | 10/1999 | Historique | Ensemble Studios |
|
|
4. Worms 4 : Mayhem | 28/07/2005 | Team 17 | |
|
|
5. Risk | 1996 | Historique | |
|
|
6. Civilization 2 | 1996 | Historique | MicroProse Software |
|
|
7. Sid Meier's Civilization IV : Colonization | 26/09/2008 | Historique | Firaxis |
|
|
8. Age of Empires : Mythologies | 06/02/2009 | Antiquité | Griptonite Games |
|
|
9. Heroes of Might & Magic 3 | 05/1999 | Médiéval-Fantastique | New World Computing |
|
|
10. Colonization | 1994 | Historique | MicroProse Software |
|
|
11. Worms 3D | 11/2003 | Team 17 | |
|
|
12. Europa Universalis 3 | 02/02/2007 | Historique | Paradox Entertainment |
|
|
13. Halo Wars | 27/02/2009 | Science-Fiction | Ensemble Studios |
|
|
14. Risk 2 | 06/2000 | Napoléonien | Deep Red Games |
|
|
15. Demigod | 15/05/2009 | Médiéval-Fantastique | Gas Powered Games |
|
|
16. 1914 La Grande Guerre | 03/2004 | Guerre Moderne | Fishtank |
|
|
17. Heroes of Might and Magic V : Tribes of the East | 11/10/2007 | Médiéval-Fantastique | Nival Interactive |
|
|
18. Heroes of Might & Magic 4 | 04/2002 | Médiéval-Fantastique | New World Computing |
|
|
19. King's Bounty : The Legend | 24/10/2008 | Médiéval-Fantastique | Katauri Interactive |
|
|
20. Supreme Commander : Forged Alliance | 23/11/2007 | Science-Fiction | Gas Powered Games |
|
|
21. Close Combat : Wacht am Rhein | 10/2008 | 2nde Guerre Mondiale | |
|
|
22. World War One : La Grande Guerre 14-18 | 11/11/2008 | Historique | |
|
|
23. Civilization 3 | 12/04/2002 | Historique | Firaxis Games |
|
|
24. Elven Legacy | 07/04/2009 | Médiéval-Fantastique | Ino-Co |
|
|
25. Civilization 4 : Beyond the Sword | 31/07/2007 | Historique | Firaxis |
|
| ||||
|
|
26. War Leaders : Clash of Nations | 18/09/2008 | 2nde Guerre Mondiale | Enigma Software Productions |
|
|
27. Mission President : Geopolitical Simulator | 16/03/2007 | Guerre Moderne | Eversim |
|
|
28. Hearts of Iron 2 | 01/2005 | 2nde Guerre Mondiale | Paradox Entertainment |
|
|
29. Heroes of Might and Magic V : Hammers of Fate | 16/11/2006 | Médiéval-Fantastique | Nival Interactive |
|
|
30. Battle for Wesnoth | 2005 | Médiéval-Fantastique | Indépendant |
|
|
31. Gunbound | 28/03/2007 | Softnyx | |
|
|
32. Elements of Destruction | 2008 | THQ | |
|
|
33. Advance Wars : Dark Conflict | 25/01/2008 | Science-Fiction | Intelligent Systems |
|
|
34. Les Campagnes de Napoléon | 16/11/2007 | Napoléonien | AGE Studio |
|
|
35. Alpha Centauri | 12/1998 | Science-Fiction | Firaxis Games |
|
|
36. Europa Universalis : Rome | 05/06/2008 | Antiquité | Paradox Entertainment |
|
|
37. Star Wars Rebellion | 1998 | Science-Fiction | Lucas Arts |
|
|
38. Theatre of War 2 : North Africa 1943 | 24/04/2009 | 2nde Guerre Mondiale | Battlefront |
|
|
39. Warhammer : dans l'Ombre du Rat Cornu | 11/1995 | Médiéval-Fantastique | Mindscape |
|
|
40. Theatre of War | 22/10/2007 | 2nde Guerre Mondiale | Battlefront |
|
|
41. Aggression : Reign over Europe | 04/07/2008 | Guerre Moderne | Lesta studio |
|
|
42. Fallout Tactics : World War 2 | 03/2002 | Science-Fiction | Cheap Labor Creations |
|
|
43. Fallout Tactics : La confrérie de l'acier | 04/2001 | Science-Fiction | Micro Forté |
|
|
44. Strategic Command 2 | 27/09/2006 | 2nde Guerre Mondiale | Battlefront |
|
|
45. Worms : Open Warfare 2 | 31/08/2007 | Team 17 | |
|
|
46. Worms Forts : Etat De Siege | 10/2004 | Team 17 | |
|
|
47. Heroes of Might & Magic 2 | 11/1996 | Médiéval-Fantastique | New World Computing |
|
|
48. Elemental : War of Magic | 02/2010 | Médiéval-Fantastique | Stardock Corporation |
|
|
49. Civilization 4 : Warlords | 28/07/2006 | Historique | Firaxis Games |
|
|
50. Worms 2 | 1997 | Team 17 | |
|
Copyright © 2000-2008 BestofMedia Group - Tous droits réservés |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||