|
||||||||||||||||||||||||||||||||||||||||||||
| TOM'S GAMES > DEMOS > Stratégie > Liste des démos (page 1) | ||
|
162 jeux ont été trouvés. |
Thème |
Développeur |
Editeur |
||
|---|---|---|---|---|
| Clonk | 1994 | |||
| Clonk 2 : Debakel | 1994 | |||
| Battle Isle 3 : Shadow of the Emperor | 1995 | Science-Fiction | Blue Byte Software | Blue Byte Software |
| Clonk A.P.E. | 1995 | |||
| Close Combat | 1996 | 2nde Guerre Mondiale | Atomic Games | Microsoft |
| Max : Mechanised Assault and Exploration | 1996 | Science-Fiction | Parallax Factory | |
| Clonk 3 : Radikal | 1996 | |||
| Worms 2 | 1997 | Team 17 | Microprose Software | |
| Close Combat 2 : A Bridge Too Far | 1997 | 2nde Guerre Mondiale | Atomic Games | Microsoft |
| Conquest of Elysium II | 1997 | Médiéval-Fantastique | Illwinter Game Design | Shrapnel Games |
| Imperialism 2 | 08/1997 | Historique | Frog City Software | Ssi |
| Incubation | 10/1997 | Science-Fiction | Blue Byte Software | Blue Byte Software |
| Metal Knights 98 | 1998 | Guerre Moderne | Indépendant | |
| Max 2 | 1998 | Science-Fiction | ||
| RoboRumble | 1998 | |||
| Battlecruiser 3000 AD 2.0 | 1998 | Science-Fiction | 3000 AD | |
| Cyberstorm 2 : Corporate Wars | 1998 | Science-Fiction | Dynamix Studios | Sierra |
| Incubation : The Wilderness Missions | 04/1998 | Science-Fiction | Blue Byte Software | Blue Byte Software |
| Wargames | 07/1998 | Science-Fiction | Blitz Arcade | |
| Urban Assault | 09/1998 | Microsoft | ||
| Dominant Species | 10/1998 | Science-Fiction | Red Storm Entertainment | Red Storm Entertainment |
| Alpha Centauri | 12/1998 | Science-Fiction | Firaxis Games | Electronic Arts |
| Wargasm | 12/1998 | Did | Infogrames | |
| Warhammer 40 000 : Chaos Gate | 12/1998 | Science-Fiction | Random Games | Ssi |
| Panzer General 3d : Assault | 1999 | 2nde Guerre Mondiale | SSI | Ssi |
|
| ||||
| Beat Down | 1999 | Hot-b | ||
| 1945 : Operation Konrad | 1999 | 2nde Guerre Mondiale | Kamikaze Wargames | |
| Close Combat 3 : Le front russe | 03/1999 | 2nde Guerre Mondiale | Atomic Games | Microsoft |
| Heroes of Might & Magic 3 | 05/1999 | Médiéval-Fantastique | New World Computing | 3DO Company (The) |
| Machines | 05/1999 | Charybdis | Acclaim Games | |
| Warhammer 40000 : Rites of War | 23/07/1999 | Science-Fiction | DreamForge Intertainment | Ssi |
| Age of Empires 2 : The Age Of Kings | 10/1999 | Historique | Ensemble Studios | Microsoft |
| Close Combat 4 : La bataille des Ardennes | 11/1999 | 2nde Guerre Mondiale | Atomic Games | Mindscape |
| Alpha Centauri : Alien Crossfire | 11/1999 | Science-Fiction | Firaxis Games | Electronic Arts |
| Shadow Company : Left for dead | 2000 | Mercenaires | Sinister Games | Ubisoft |
| Star Trek Starfleet Command 2 : Empires At War | 2000 | Science-Fiction | Taldren | |
| Steel Panthers : World at War - General Edition | 2000 | 2nde Guerre Mondiale | Matrix Games | Matrix Games |
| Clonk Planet | 2000 | Tobka | ||
| Jagged Alliance 2 | 03/2000 | Mercenaires | Sir-Tech | Talonsoft |
| Risk 2 | 06/2000 | Napoléonien | Deep Red Games | Infogrames |
| Reach for the Stars | 06/2000 | Science-Fiction | Strategic Studies Group | Matrix Games |
| Panzer General 3 : Scorched Earth (le front de l'est) | 10/2000 | 2nde Guerre Mondiale | SSI | Ssi |
| Thandor : The Invasion | 31/10/2000 | JoWooD Productions | ||
| Close Combat 5 : Invasion Normandie | 12/2000 | 2nde Guerre Mondiale | Atomic Games | Ssi |
| Wartorn | 12/2000 | Eyst Games | Avalon Interactive (Virgin Interactive) | |
| Battle Isle : The Andosia War | 01/2001 | Science-Fiction | Cauldron | Blue Byte Software |
| Worms World Party | 03/2001 | Team 17 | Ubisoft | |
| Fallout Tactics : La confrérie de l'acier | 04/2001 | Science-Fiction | Micro Forté | 14° East |
| Conflict Zone | 05/2001 | Guerre Moderne | Mathématiques Appliquées S.A | Ubisoft |
| Combat Command 2 : Danger Forward | 08/2001 | 2nde Guerre Mondiale | Boku Strategy Games | Shrapnel Games |
|
Copyright © 2000-2009 BestofMedia Group - Tous droits réservés |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||